2013 EMU football schedule verified
This morning, the Mid-American Conference publicly announced the 2013 football opponents, verifying that our guess a month ago was exactly right. Here’s what we now know about the 2013 EMU football schedule.
| Date | Opponent | 2012 record | 2012 post-season | Location |
| 8/31/13 | Howard | 7-4 (6-2 MEAC) | Ypsilanti, MI | |
| 9/7/13 | Penn State | 8-4 (6-2 B1G) | Ineligible | University Park, PA |
| 9/14/13 | Rutgers | 9-4 (5-2 Big East) | Russell Athletic Bowl (lost) | Piscataway, NJ |
| 10/12/13 | Army | 2-9 | West Point, NY | |
| TBA | Ball State | 9-4 (6-2 MAC) | Beef ‘O’ Brady’s Bowl (lost) | Ypsilanti, MI |
| TBA | Toledo | 9-4 (6-2 MAC) | Famous Idaho Potato Bowl (lost) | Toledo, OH |
| TBA | Central Michigan | 7-6 (4-4 MAC) | Little Caesar’s Pizza Bowl (won) | Mount Pleasant, MI |
| TBA | Western Michigan | 4-8 (2-6 MAC) | Ypsilanti, MI | |
| TBA | Northern Illinois | 12-2 (8-0 MAC) | Orange Bowl (lost) | DeKalb, IL |
| TBA | Buffalo | 4-8 (3-5) | Amherst, NY | |
| TBA | Ohio | 9-4 (4-4) | Independence Bowl (won) | Ypsilanti, MI |
| TBA | Bowling Green | 8-5 (6-2 MAC) | Military Bowl (lost) | Ypsilanti, MI |
If you want to see who other teams drew, here’s the full list.
I hope Eastern makes drastic improvements during the off season to avoid a repeat of 2012.
I’ll make my bold (yes, they will be very bold) predictions after I observe Spring practices.
This is scary — there is only one game we should win. Even Army and Buffalo on the road will be tough for EMU since we just do not win much on the road. Coming off the best MAC season ever, we can hope the coaching changes will lead to chaos and some teams will need to start over.
I won’t wait till spring ball – if EMU does not beat Army the team will be 1-3 heading into MAC play and coach will be fired after the first conference loss against Ball State.