How did EMU’s 2012 opponents do in week 8?
EMU’s opponents went 5-6 this week. Just more than halfway through the season, one EMU opponent is currently ranked, and two others received votes.
| Team | W | L | Total % | Conf | W | L | Conf % | Last | Next | SagP |
| Ball State | 5 | 3 | 63% | MAC | 3 | 2 | 60% | Won 41-30 at Central Michigan | 10/27 at Army | 64.40 |
| Illinois State | 6 | 2 | 75% | Missouri Valley | 3 | 2 | 60% | Lost 24-17 vs. Missouri State | 10/27 at Northern Iowa | 55.34 |
| Purdue | 3 | 4 | 43% | Big Ten | 0 | 3 | 0% | Lost 29-22 at #9 Ohio State | 10/27 at Minnesota | 72.98 |
| Michigan State | 4 | 4 | 50% | Big Ten | 1 | 3 | 25% | Lost 12-10 at #20 Michigan | 10/27 at Wisconsin | 76.36 |
| Kent State | 6 | 1 | 86% | MAC | 4 | 0 | 100% | Won 41-24 vs. Western Michigan | 10/27 at #18 Rutgers | 65.79 |
| Toledo | 7 | 1 | 88% | MAC | 4 | 0 | 100% | Won 29-23 vs. Cincinnati | 10/27 at Buffalo | 68.67 |
| Army | 1 | 6 | 14% | Independent | N/A | N/A | N/A | Lost 48-38 at EMU | 10/27 vs. Ball State | 50.97 |
| Bowling Green | 5 | 3 | 63% | MAC | 3 | 1 | 75% | Won 24-0 at Massachusetts | 10/27 vs. EMU | 64.32 |
| #23 Ohio | 7 | 0 | 100% | MAC | 3 | 0 | 100% | Bye (won 34-28 vs. Akron) | 10/27 at Miami | 64.31 |
| Central Michigan | 2 | 5 | 29% | MAC | 0 | 3 | 0% | Lost 41-30 vs. Ball State | 10/27 vs. Akron | 52.92 |
| Western Michigan | 3 | 5 | 38% | MAC | 1 | 3 | 25% | Lost 41-24 at Kent State | 10/27 vs. Northern Illinois | 60.22 |
| Northern Illinois | 7 | 1 | 88% | MAC | 4 | 0 | 100% | Won 37-7 at Akron | 10/27 at Western Michigan | 75.71 |
| Total | 51 | 29 | 64% | 22 | 12 | 64% | ||||
| Past | 28 | 12 | 70% | 13 | 7 | 66% | ||||
| Upcoming | 23 | 17 | 63% | 9 | 5 | 64% |
Let’s start with the MAC standings. In the West Division, Central Michigan is the first team definitely eliminated, because they’ve already played (and lost to) both Toledo and Northern Illinois. Western Michigan will also be eliminated with a loss this weekend, while EMU would be eliminated with either a loss or a win by Toledo. Ball State is very much in the hunt but would need some help to win, and Toledo and Northern Illinois each control their own fate, with the division potentially decided when Toledo travels to Northern Illinois on Wednesday, November 14. Both Toledo and Northern Illinois are now getting some poll votes.
No team from the Eastern Division has been eliminated yet, but several are quite close. With a loss or an Ohio win, Buffalo will be eliminated. With a loss of their own or a Kent State win, both Akron and Massachusetts would be eliminated. Bowling Green, Kent State, and Ohio all still control their own fates, while Miami would need to win out and have Bowling Green lost at least one game. The big game in the East Division will probably be Ohio at Kent State on Friday, November 23.