How did EMU’s 2012 opponents do in week 5?
EMU’s opponents went 7-5 over the weekend, with two matchups of future opponents, and one game that pitted a future against a past opponent.
| Team | W | L | Total % | Conf | W | L | Conf % | Last | Next |
| Ball State | 3 | 2 | 60% | MAC | 1 | 1 | 50% | Lost 45-43 at Kent State | 10/6 vs. Northern Illinois |
| Illinois State | 5 | 0 | 100% | Missouri Valley | 2 | 0 | 100% | Won 34-31 at South Dakota | 10/6 vs. Southern Illinois |
| Purdue | 3 | 1 | 75% | Big Ten | 0 | 0 | N/A | Won 51-41 vs. Marshall | 10/6 vs. Michigan |
| Michigan State | 3 | 2 | 60% | Big Ten | 0 | 1 | 0% | Lost 17-16 vs. Ohio State | 10/6 at Indiana |
| Kent State | 3 | 1 | 75% | MAC | 2 | 0 | 100% | Won 45-43 vs. Ball State | 10/6 at EMU |
| Toledo | 4 | 1 | 80% | MAC | 2 | 0 | 100% | Won 37-17 at Western Michigan | 10/6 vs. Central Michigan |
| Army | 0 | 4 | 0% | Independent | N/A | N/A | N/A | Lost 23-3 vs. Stony Brook | 10/6 vs. Boston College |
| Bowling Green | 2 | 3 | 40% | MAC | 0 | 1 | 0% | Won 48-8 vs. Rhode Island | 10/6 at Akron |
| Ohio | 5 | 0 | 100% | MAC | 1 | 0 | 100% | Won 37-34 at Massachusetts | 10/6 vs. Buffalo |
| Central Michigan | 2 | 2 | 50% | MAC | 0 | 1 | 0% | Lost 55-24 at Northern Illinois | 10/6 at Toledo |
| Western Michigan | 2 | 3 | 40% | MAC | 0 | 1 | 0% | Lost 37-17 vs. Toledo | 10/6 vs. Massachusetts |
| Northern Illinois | 4 | 1 | 80% | MAC | 1 | 0 | 100% | Won 55-24 vs. Central Michigan | 10/6 at Ball State |
| Total | 36 | 20 | 64% | 9 | 5 | 64% | |||
| Past | 14 | 5 | 74% | 3 | 2 | 60% | |||
| Upcoming | 22 | 15 | 59% | 6 | 3 | 67% |
Just when people were starting to the Ball State might be legit, they went and lost at Kent State, and now no one’s quite sure what to think…is Kent State that good, or is Ball State, not that good?
Meanwhile Toledo won handily at Western Michigan, and Northern Illinois had no trouble with Central Michigan. Also of note, Ohio had a closer-than-expected win at Massachusetts, and Army lost 23-3 to Stony Brook, a ranked FCS school.