How did EMU’s 2012 opponents do in week 3?
EMU’s opponents went 6-4 this week. Kent State and Central Michigan had byes, and two pairs of future EMU opponents faced off — Bowling Green at Toledo and Northern Illinois at Army.
| Team | W | L | Total % | Conf | W | L | Conf % | Last | Next |
| Ball State | 2 | 1 | 67% | MAC | 1 | 0 | 100% | Won 41-39 at Indiana | 9/22 vs. South Florida |
| Illinois State | 3 | 0 | 100% | Missouri Valley | 0 | 0 | N/A | Won 54-51 vs. Eastern Illinois | 9/22 at Western Illinois |
| Purdue | 2 | 1 | 67% | Big Ten | 0 | 0 | N/A | Won 54-16 vs. EMU | Bye (9/29 vs. Marshall) |
| Michigan State | 2 | 1 | 67% | Big Ten | 0 | 0 | N/A | Lost 20-3 vs. #20 Notre Dame | 9/22 vs. EMU |
| Kent State | 1 | 1 | 50% | MAC | 0 | 0 | N/A | Bye (lost 47-14 at Kentucky) | 9/19 at Buffalo |
| Toledo | 2 | 1 | 67% | MAC | 1 | 0 | 100% | Won 27-15 vs. Bowling Green | 9/22 vs. Coastal Carolina |
| Army | 0 | 2 | 0% | Independent | N/A | N/A | N/A | Lost 41-40 vs. Northern Illinois | 9/22 at Wake Forest |
| Bowling Green | 1 | 2 | 33% | MAC | 0 | 1 | 0% | Lost 27-15 at Toledo | 9/22 at Virginia Tech |
| Ohio | 3 | 0 | 100% | MAC | 0 | 0 | N/A | Won 27-24 at Marshall | 9/22 vs. Norfolk State |
| Central Michigan | 1 | 1 | 50% | MAC | 0 | 0 | N/A | Bye (lost 41-7 vs. #11 Michigan State) | 9/22 at Iowa |
| Western Michigan | 1 | 2 | 33% | MAC | 0 | 0 | N/A | Lost 28-23 at Minnesota | 9/22 vs. Connecticut |
| Northern Illinois | 2 | 1 | 67% | MAC | 0 | 0 | N/A | Won 41-40 at Army | 9/22 vs. Kansas |
| Total | 20 | 13 | 61% | 2 | 1 | 67% | |||
| Past | 7 | 2 | 78% | 1 | 0 | 100% | |||
| Upcoming | 13 | 11 | 54% | 1 | 1 | 50% |
Of particular note, Ball State beat Indiana for the third straight meeting. Kent State’s 47-14 loss a week ago at Kentucky is looking even worse after the Wildcats lost at home to Western Kentucky. After taking a 15-point lead in the second quarter, Northern Illinois watched Army score three straight touchdowns to make it a game, before trading touchdowns (and leads); after a tie and five lead changes, the Huskies scored last and won.