Depth chart at Kent State
Offense:
| X receiver | Left tackle | Left guard | Center | Right guard | Right tackle | Tight end | ||||
| Nick Olds | Korey Neal | Corey Watman | Andrew Sorgatz | Bridger Buche | Campbell Allison | Garrett Hoskins | Z receiver | |||
| Julius Shelby | H-back | Bobby McFadden | Josh Woods | Corey Watman | Scott MacLeod | Lincoln Hansen | Dylan Brooks | Trey Hunter | ||
| Corey Welch | Orlando McCord | Donald Scott | ||||||||
| Demarius Reed | Quarterback | |||||||||
| Alex Gillett | Running Back | |||||||||
| Tyler Benz | Dominique White | |||||||||
| Dominique Sherrer | ||||||||||
| Javonti Greene |
Defense:
| Right cornerback | Defensive end | Nose tackle | Defensive tackle | Left cornerback | ||||||
| Marcell Rose | Brad Ohrman | Brandon Slater | Kalonji Kashama | Rushbacker | Marlon Pollard | |||||
| Nate Wilson | Javon Reese | Jabar Westerman | Matt Price | Andy Mulumba | Darius Scott | |||||
| Devon Davis | ||||||||||
| Strong side linebacker | Middle linebacker | Weak side linebacker | ||||||||
| Blake Poole | Marcus English | Justin Cudworth | ||||||||
| Strong safety | Bryan Pali | Colin Weingrad | Nate Paopao | |||||||
| Willie Williams | Free safety | |||||||||
| Kevin Johnson | Latarrius Thomas | |||||||||
| Alex Bellfy |
Special teams:
Punter: Jay Karutz (Kody Fulkerson)
Place kicker: Kody Fulkerson (Sean Graham)
Long snapper: Mike Zupancic (Matt Bowman)
Kickoffs: Mike Yocum (Kody Fulkerson)
Kick returner: Dominique Sherrer (Corey Welch, Darius Scott)
Punt returner: Marlon Pollard (Demarius Reed)
Roster notes:
- There was some shuffling among the receivers. No names were added or removed, but Donald Scott lost a starting spot and Corey Welch gained one.
- The official depth chart again lists the running back as “Dominique White OR Dominique Sherrer OR Javonti Greene”. I expect English to give Greene, Sherrer, and White a few carries each early and then to keep giving the ball to whoever gets hot.
- Corey Manns and Martavius Cardwell have been replaced as backup free and strong safety, respectively, with Alex Bellfy and Kevin Johnson.